Skip to content
BELL TIMES – SENIOR SCHOOL
MONDAY, TUESDAY, THURSDAY, FRIDAY
| Time | Activity |
|---|
| 7.50 – 7.55 | Locker Access |
| 7.55 – 8.10 | PC |
| 8.10 – 9.05 | Period 1 |
| 9.05 – 9.55 | Period 2 |
| 9.55 – 10.15 | Recess |
| 10.15 – 10.20 | Locker access |
| 10.20 – 11.15 | Period 3 |
| 11.15 – 12.05 | Period 4 |
| 12.05 – 12.45 | Lunch |
| 12.45 – 12.50 | Locker access |
| 12.50 – 1.45 | Period 5 |
| 1.45 – 2.35 | Period 6 |
| 2.35 – 2.40 | Locker Access |
WEDNESDAY
| Time | Activity |
|---|
| 7.50 – 7.55 | Locker Access |
| 7.55 – 8.35 | PC |
| 8.35 – 9.25 | Period 1 |
| 9.25 – 10.10 | Period 2 |
| 10.10 – 10.30 | Recess |
| 10.30 – 10.35 | Locker access |
| 10.35 – 11.25 | Period 3 |
| 11.25 – 12.10 | Period 4 |
| 12.10 – 12.50 | Lunch |
| 12.50 – 12.55 | Locker access |
| 12.55 – 1.45 | Period 5 |
| 1.45 – 2.35 | Period 6 |
| 2.35 – 2.40 | Locker Access |
BELL TIMES – PREP – YEAR 6
| Time | Activity |
|---|
| 8.20 | Morning Bell |
| 10.10 | Recess |
| 12.30 | Lunch |
| 2.35 | Dismissal |