Term 1
| DAY | DATE | EVENT |
|---|---|---|
| 2 February | Monday | Years 1 – 7, 11 & 12 (Full day) New Students 8-10 – ½ day Prep Orientations / Kinder Family Meet Your Teacher |
| 3 February | Tuesday | Years 8-10 Start Prep Orientations / Kinder Family Meet Your Teacher |
| 4 February | Wednesday | Prep 3-day program commences Kinder Family Meet Your Teacher |
| 5 February | Thursday | Kindergarten Commences Prep Orientations |
| 6 February | Friday | Prep 2-day program commences |
| 2 April | Thursday | End of Term 1 |
Term 2
| DATE | DAY | EVENT |
|---|---|---|
| 21 April | Tuesday | Term 2 commences |
| 25 April | Saturday | ANZAC Day |
| 8 June | Monday | Kings’ Birthday Public Holiday |
| 26 June | End of Term 2 |
Term 3
| DATE | DAY | EVENT |
|---|---|---|
| 20 July | Monday | Term 3 commences |
| 31 August | Monday | Mid Term Break |
| 25 September | Friday | End of Term 3 |
Term 4
| DATE | DAY | EVENT |
|---|---|---|
| 13 October | Tuesday | Term 4 Commences |
| 9 November | Monday | Mid Term Break |
| 9 December | Wednesday | End of Term 4 |